Scores
The League OV
-
Season IV
Tuesday, December 6, 2022
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
4-6pm Dutchess Racquet Club, Poughkeepsie | |||||||||
A. Abidi | 3 7 10 | 6 5 8 | B. Saptura |
League Match • Women’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
5-7pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
A. Coleman/S. Crego | 7 7 | 6 6 | K. Pearson/K. Duffy |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
W. Czajka/A. Van Ness | 3 6 | 6 7 | R. Merck/D. Nelson |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
6-8pm Total Tennis, Saugerties | |||||||||
R. Jordan/B. Dunn | 6 6 | 4 4 | R. Lange/F. Kaisik |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
R. Tencer | 6 6 | 3 4 | P. Blomquist |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
B. Ryu/J. Han* | 6 6 | 3 3 | M. Abeysekera/M. Bodnar* |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
M. Sarandon | 3 0 | 6 6 | C. Thompson |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
M. Guido | 6 1 | 7 6 | T. Wise |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
8-10:00pm Total Tennis, Saugerties | |||||||||
J. Guralnick | 6 6 | 3 3 | E. Tanner |
Monday, December 5, 2022
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
5-7pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
B. Polack/D. Tobias | 6 6 | 4 3 | W. Czajka/A. Van Ness |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
L. Michels/R. Tencer* | 3 2 | 6 6 | B. Blake/M. Burton |
Thursday, December 1, 2022
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
6-8pm Total Tennis, Saugerties | |||||||||
P. Mushlit/P. Pultar | 6 6 | 1 2 | E. Tanner/D. Tegeler |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
J. Han/M. Palmer | 7 2 8 | 6 6 10 | R. Mano/F. Rosa |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
M. Abeysekera | 7 4 10 | 6 6 12 | D. Loewen |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
C. Silver | 6 7 (17) | 4 6 (15) | F. Chizzola |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
B. Blake | 0 5 | 6 7 | J. Chalfin |
Tuesday, November 29, 2022
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
4-6pm Dutchess Racquet Club, Poughkeepsie | |||||||||
A. Abidi | 2 2 | 6 6 | O. Correa |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
5-7pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
W. Rutrick/T. Sarowitz | 4 2 | 6 6 | S. Hymes/J. Geib* |
League Match • Women’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
C. Geib/S. Crego | 6 1 5 | 3 6 7 | A. Rollett/D. Burns |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
6-8pm Total Tennis, Saugerties | |||||||||
J. Morrison | 6 6 | 2 2 | M. Bodnar |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
B. Ryu | 6 6 | 2 1 | S. Zimmerman |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
W. Czajka/B. Polack | 6 1 | 6 7 | A. Kent/M. Petock |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
J. Guralnick | 6 4 10 | 3 6 4 | T. Thompson |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
C. Thompson | 6 6 | 0 2 | R. Tencer |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
8-10:00pm Total Tennis, Saugerties | |||||||||
C. Silver | 5 1 | 7 6 | A. Arnold |
Monday, November 28, 2022
League Match • Mixed Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
5-7pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
M. Feinberg/A. Timboli | 6 7 | 1 5 | J. Madrid/Brian Tsai |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
R. Merck/D. Nelson | 6 7 | 4 6 | W. Czajka/A. Van Ness |
Sunday, November 27, 2022
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
6-8pm Total Tennis, Saugerties | |||||||||
S. Erickson | 3 1 | 6 6 | M. Stewart |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
S. Anderson | 6 4 | 7 6 | F. Chizzola |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
F. Rosa | 7 3 5 | 6 6 10 | M. Hyman |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
J. Guralnick | 1 4 | 6 6 | N. Clerici |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
A. Cohen | 6 7 | 2 5 | D. Neely |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
8-10:00pm Total Tennis, Saugerties | |||||||||
S. Hymes | 6 0 10 | 4 6 6 | M. Palmer |
Saturday, November 26, 2022
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
A. Gajwani | 7 6 | 5 1 | R. Tencer |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
D. Nelson | 2 2 | 6 6 | A. Van Ness |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
R. Baker | 6 3 3 | 4 6 6 | W. Czajka |
Tuesday, November 22, 2022
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
R. Dotan/J. Dorfner* | 6 6 10 | 7 4 7 | M. Hyman/R. Benhamou |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
D. Eng/D. Neely | 3 3 | 6 6 | S. Dubois/E. Enzien |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
P. Pultar/F. Rosa* | 6 7 | 1 6 | S. Zimmerman/R. Mano |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
C. Silver | 7 1 4 | 5 6 10 | R. Tencer |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
O. Correa | 6 3 11 | 4 6 9 | S. Erickson |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
L. Michels | 4 3 | 6 6 | M. Guido |
Monday, November 21, 2022
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
5-7pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
D. Frankel/M. Sarandon | 6 6 | 0 2 | G. Fantini/T. Thompson |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
D. Lee/O. Correa | 2 2 | 6 6 | S. Mallen/D. Tegeler |
Saturday, November 19, 2022
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
G. Mitchell | 6 2 7 | 4 6 6 | D. Milford |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
N. Clerici | 6 6 | 2 2 | N. Godec |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
M. Burton | 6 6 | 2 4 | M. Reinhold |
Thursday, November 17, 2022
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
5-7pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
P. Mushlit/M. Petock | 6 6 | 0 4 | M. Palmer/J. Cusick |
Cage Match • Doubles Rotation | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
M. Feinberg/T. Sarowitz (S1)
M. Feinberg/D. Tobias (S2)
M. Feinberg/J. Dorfner (MTB)
• CHAMP – J. Dorfner • | 4 6 7 | 6 7 6 | J. Dorfner/D. Tobias (S1)
J. Dorfner/T. Sarowitz (S2)
T. Sarowitz/D. Tobias (MTB)
• SURVIVOR – D. Tobias • |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
M. Stewart | 6 7 | 4 5 | R. Mano |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
D. Milford | 6 6 | 0 3 | N. Kamen |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
D. Loewen | 7 5 10 | 5 7 4 | W. Schaeffer |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
E. Loewen | 6 6 | 2 4 | B. Kee |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
R. Tencer | 6 3 1 | 1 6 6 | M. Abeysekera |
Wednesday, November 16, 2022
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
4-6pm Dutchess Racquet Club, Poughkeepsie | |||||||||
P. Abruzzo | 2 2 | 6 6 | C. Frankel |
League Match • Women’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
4-6pm Dutchess Racquet Club, Poughkeepsie | |||||||||
A. Kennedy | 0 1 | 6 6 | Ky. Hart |
League Match • Women’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
5-7pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
A. Grunblatt/B. Blake | 7 7 | 6 5 | A. Rollett/M. Hyman |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
W. Czajka/A. Van Ness | 6 3 | 7 6 | D. Tobias/W. Rutrick |
Tuesday, November 15, 2022
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
4-6pm Dutchess Racquet Club, Poughkeepsie | |||||||||
F. Chizzola | 1 5 | 6 7 | E. Haruta |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
5-7pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
L. Michels/J. Guralnick | 6 4 12 | 4 6 10 | M. Hyman/P. Blomquist |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
M. Petock/A. Abidi | 6 2 10 | 4 6 6 | M. Coy/E. Enzien |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
6-8pm Total Tennis, Saugerties | |||||||||
J. Geib | 1 1 | 6 6 | B. Polack |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
B. Ryu/D. Eng | 6 6 | 3 1 | C. Silver/E. Duvivier |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
A. Mansour | 7 6 | 6 0 | J. Morrison |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
S. Erickson/A. Cohen* | 2 4 | 6 6 | B. Obler/J. Madrid |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
Y. Mansour | 6 0 8 | 4 6 10 | M. Ende |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
8-10:00pm Total Tennis, Saugerties | |||||||||
D. Frankel/M. Sarandon | 7 5 14 | 6 7 12 | B. Blake/V. Ricci |
Monday, November 14, 2022
League Match • Mixed Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
5-7pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
S. Mallen/J. Mallen | 7 2 | 5 4* | F. Rosa/S. Sceroler |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
B. Dunn/D. Eng | 6 6 | 4 2 | S. Erickson/M. Humbaugh |
Sunday, November 13, 2022
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
O. Correa | 6 6 | 3 3 | N. Godec |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
E. Barbour | 2 6 | 6 7 | R. Baker |
Thursday, November 10, 2022
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
5-7pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
W. Czajka/M. Ende | 6 7 | 2 6 | N. Kamen/S. Mallen* |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
B. Obler/J. Madrid | 6 6 | 2 3 | C. Chestney/M. Palmer |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
M. Burton/R. Webb | 6 7 | 0 5 | T. Thompson/M. Stewart |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
D. Loewen/E. Loewen | 6 3 1 | 3 6 6 | B. Ryu/B. Dunn |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
D. Milford | 3 4 | 6 6 | E. Tanner |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
M. Hyman | 6 7 | 3 6 | R. Dotan |
Wednesday, November 9, 2022
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
4-6pm Dutchess Racquet Club, Poughkeepsie | |||||||||
J. Geib | 2 2 | 6 6 | A. Van Ness |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
4-6pm Dutchess Racquet Club, Poughkeepsie | |||||||||
R. Benhamou | 1 1 | 6 6 | W. Schaeffer |
Cage Match • Doubles Rotation | |||||||||
---|---|---|---|---|---|---|---|---|---|
5-7pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
A. Grunblatt/J. Arsenuk (S1)
A. Grunblatt/J. Mallen (S2)
A. Grunblatt/S. Hyun (MTB)
• CHAMP – A. Grunblatt •
| 3 6 6 | 6 1 0 | S. Hyun/J. Mallen (S1)
S. Hyun/J. Arsenuk (S2)
J. Mallen/J. Arsenuk (MTB)
• SURVIVOR – S. Hyun • |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
R. Baker/B. Saptura | 6 6 | 7 7 | D. Stone/J. Cusick |
Tuesday, November 8, 2022
League Match • Women’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
4-6pm Dutchess Racquet Club, Poughkeepsie | |||||||||
J. Weaver/A. Coleman | 6 3 7 | 4 6 10 | K. Reid/S. Sceroler |
League Match • Women’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
4-6pm Dutchess Racquet Club, Poughkeepsie | |||||||||
D. Burns/K. Pearson | 3 6 6 | 6 2 10 | E. O’Donnell/K. Duffy |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
5-7pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
F. Kaisik/G. Fantini | 6 6 | 3 3 | L. Michels/M. Benevento |
Cage Match • Doubles Rotation | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
J. Han/D. Tegeler (S1)
J. Han/F. Rosa (S2)
J. Han/S. Erickson (MTB)
• CHAMP – F. Rosa • | 7 6 4 | 6 2 6 | S. Erickson/F. Rosa (S1)
S. Erickson/D. Tegeler (S2)
D. Tegeler/F. Rosa (MTB)
• SURVIVOR – J. Han • |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
6-8pm Total Tennis, Saugerties | |||||||||
F. Chizzola/P. Hyman | 3 1 | 6 6 | J. Morrison/E. Enzien |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
T. Wise/S. Zimmerman | 6 6 | 3 1 | E. Haruta/R. Tencer |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
B. Blake/P. Blomquist | 6 7 | 0 5 | R. Jordan/B. Ryu |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
E. Duvivier/C. Silver | 6 3 0 | 2 6 6 | J. Guralnick/M. Petock |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
A. Mansour | 1 3 | 6 6 | M. Guido |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
8-10:00pm Total Tennis, Saugerties | |||||||||
S. Hymes | 6 6 | 3 0 | D. Neely |
Monday, November 7, 2022
League Match • Mixed Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
5-7pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
G. Fantini/J. Weaver | 6 7 | 4 6 | P. Blomquist/C. Geib |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
M. Hyman/E. Tanner | 6 6 | 4 1 | J. Guralnick/A. Cohen |
Saturday, November 5, 2022
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
P. Blomquist | 6 6 | 4 4 | R. Benhamou |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
B. Kee/M. Palmer | 3 6 | 6 7 | N. Clerici/D. Lee* |
Thursday, November 3, 2022
League Match • Women’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
5-7pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
J. Weaver/D. Burns | 7 6 | 5 0 | K. Hart/K. Pearson |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
F. Rosa/E. Durivivier | 5 7 10 | 7 6 6 | A. Cohen/M. Petock |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
W. Schaeffer | 6 2 9 | 4 6 11 | M. Abeysekera |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
M. Sarandon | 4 6 10 | 6 0 1 | M. Guido |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
A. Abidi | 6 7 | 3 6 | N. Kamen |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
S. Zimmerman | 6 6 | 3 3 | F. Chizzola |
Wednesday, November 2, 2022
Cage Match • Doubles Rotation | |||||||||
---|---|---|---|---|---|---|---|---|---|
5-7pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
D. Neely/D. Nelson (S1)
D. Neely/J. Geib (S2)
D. Neely/S. Mallen (MTB)
• W1 (tie) – D. Neely • | 6 3 6 | 3 6 0 | S. Mallen/J. Geib (S1)
S. Mallen/D. Nelson (S2)
J. Geib/D. Nelson (MTB)
• W2 (tie) – S. Mallen • |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
S. Hymes/L. Lux | 6 2 4 | 4 6 6 | E. Enzien/S. DuBois |
Tuesday, November 1, 2022
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
4-6pm Dutchess Racquet Club, Poughkeepsie | |||||||||
B. Saptura | 1 4 | 6 6 | M. Palmer |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
4-6pm Dutchess Racquet Club, Poughkeepsie | |||||||||
F. Chizzola | 3 2 | 6 6 | G. Fantini |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
5-7pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
B. Polack/D. Tobias | 6 1 6 | 3 6 4 | J. Dorfner/M. Coy |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
J. Morrison/R. Dotan | 4 6 6 | 6 3 3 | E. Haruta/R. Tencer |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
6-8pm Total Tennis, Saugerties | |||||||||
P. Blomquist/J. Madrid | 6 2 4 | 2 6 6 | D. Eng/B. Dunn |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
C. Silver/R. Mano | 7 5 4 | 5 7 6 | M. Stewart/R. Lange |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
K. Esrick/W. Rutrick | 6 3 3 | 3 6 6 | A. Kent/M. Petock |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
M. Burton | 6 7 | 2 6 | M. Bodnar |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
8-10:00pm Total Tennis, Saugerties | |||||||||
R. Jordan/B. Ryu | 6 6 | 3 1 | J. Guralnick/P. Pultar |
Monday, October 31, 2022
League Match • Mixed Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
5-7pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
F. Chizzola/K. Reid | 3 6 6 | 6 2 3 | D. Eng/S. Choi |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
S. Erickson/D. Lee | 4 3 | 6 6 | M. Ende/O. Correa |
Saturday, October 29, 2022
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7:30-9:30pm Black Acre Tennis, Woodstock | |||||||||
F. Chizzola | 6 7 | 2 6 | J. Guralnick |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
N. Clerici | 2 2 | 6 6 | R. Dotan |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
S. Hymes | 6 6 | 2 2 | J. Dorfner |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
N. Godec | 4 2 | 6 6 | M. Stewart |
League Match • Men’s Singles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
A. Gajwani | 3 1 | 6 6 | M. Sarandon |
Thursday, October 27, 2022
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
5-7pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
D. Nelson/R. Baker | 6 4 6 | 0 6 4 | J. Cusick/C. Edwards |
League Match • Mixed Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9pm Rhinebeck Indoor Tennis Club, Rhinebeck | |||||||||
S. Erickson/A. Rollett | 6 6 | 4 3 | R. Dotan/C. Byrne |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
6-8pm Total Tennis, Saugerties | |||||||||
M. Hyman/E. Tanner | 1 4 | 6 6 | J. Han/B. Kee |
League Match • Men’s Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|
7-9:30pm Total Tennis, Saugerties | |||||||||
W. Rutrick/B. Obler | 2 2 | 6 6 | S. DuBois/E. Enzien |
AUDTP Finals • Challenger Division Championship | |||||||||
